![]() Safety Data Sheets |
|
| Click on X to see Safety Data Sheet | |
| 4.5% Potassium Hydroxide Liquid | X |
| 20-40 Resieved Sand | X |
| 36% Ammonium Fluoride | X |
| 50% Sodium Hydroxide | X |
| 56% Acetic Acid | X |
| Aluminum Sulfate | X |
| Amine C-6 | X |
| Ammonium Chloride | X |
| Ammonium Hydroxide | X |
| Arsurf 9510 | X |
| ExBar 200, ExBar 325, ExBar 400 | X |
| Bentone 155 | X |
| Bio Base Surfactant | X |
| BIO-3 | X |
| Blue Trace Dye | X |
| Brine Lube | X |
| Calcium Carbonate 100, 200, &325 mesh | X |
| 94-97% Calcium Chloride Mini-Pellets | X |
| Calcium Chloride 83 - 87% Flake | X |
| Cement Retarder | X |
| Citric Acid 50% Solution | X |
| Citric Acid Dry | X |
| Texas Lehigh Portland Cement - Types I, I/II, III, V; Oil Well Classes A, C, H; Masonry N & S. | X |
| DSC Defoamer (Alcohol Based) | X |
| DSC CFL-500L | X |
| DPM (Dipropylene Glycol Monomethyl Ether) | X |
| DSC Extender 75 | X |
| DSC 300 Corrosion Inhibitor | X |
| DSC 350 | X |
| DSC Blue Max | X |
| DSC Brite (Sodium Hypochlorite, 5 - 17%) | X |
| DSC Cide | X |
| DSC Friction Reducer | X |
| DSC GEOVIS XT | X |
| DSC Gold Flush CM | X |
| DSC Gold Flush | X |
| DSC Gold Flush II | X |
| DSC Gold Flush R | X |
| DSC Gold Flush SB | X |
| DSC Gold Surf I | X |
| DSC Gold Surf II | X |
| DSC Gold VIS | X |
| DSC CIDE | X |
| DSC Liquid GUAR-E | X |
| DSC HEC Linear Gel E | X |
| DSC HT 450 (Corrosion Inhibitor) | X |
| DSC 450 | X |
| DSC High Vis Liquid GUAR-E | X |
| DSC Liquid XA-E | X |
| DSC Pink Power | X |
| DSC Spacer VIS | X |
| DSC Super Hot Stuff | X |
| DSC TREAT O CLA | X |
| MIRANOL FBS | X |
| Ethylene Glycol Monobutyl Ether | X |
| Erythorbic Acid | X |
| Ethylene glycol | X |
| Iron (III) Chloride Solution | X |
| FOAM BLAST* 390M Defoamer | X |
| DSC Foaming Agent | X |
| GEOVIS® XT | X |
| Green Powder Dye | X |
| Guar Dry (EGUHV-F) | X |
| T-Mulz® D6PE | X |
| 1-Hexanol | X |
| Isopropanol 99% | X |
| Klucel™ H OIL Hydroxypropylcellulose | X |
| KO-1200 (Knockout 1200) | X |
| LVT® 200 | X |
| Methanol | X |
| NTA | X |
| Orange Powder Dye | X |
| OS-50 (Knockout 50) | X |
| Phosphoric Acid 75%, 80% and 85% | X |
| Potassium Chloride (KCL-Mixture of Potash) | X |
| Potassium iodide | X |
| Triethylene glycol | X |
| Purple Powder Dye | X |
| Red Powder Dye | X |
| DSC Cement Dispersant RPM | X |
| Driller's Choice® Salt | X |
| Texas Lehigh Portland Cement - Types I, I/II, III, V; Oil Well Classes A, C, and H) | X |
| Soda Ash (Sodium carbonate) | X |
| Sodium Bicarbonate | X |
| Sodium Dichromate Dihydrate | X |
| Sodium Hydroxide, 3% | X |
| Sodium Hydroxide, 8% | X |
| Sodium Hydroxide, 10% | X |
| Sodium Hydroxide, 12% | X |
| Sodium Hydroxide, 25% | X |
| Sodium Hydroxide, 50% | X |
| Sodium Hydroxide, Dry | X |
| DSC BRITE (Sodium Hypochlorite, 5 - 17%) | X |
| Sodium Metabisulfite | X |
| Liquid Sodium Silicate - Siliceous | X |
| Silica Sand 100 Mesh | X |
|
Silica Sand 200 Mesh |
X |
| Sodium Thiocyanate | X |
| Step I (w/o HF) | X |
| Step II | X |
| Sulphuric acid , Dihydrogen sulphate, solution (>51%) | X |
| Surfynol 465 Surfactant | X |
| T-Det® EPO 61 | X |
| d-Limonene (Technical Grade) | X |
| Triethylene glycol | X |
| T-Mulz® D6PE | X |
| TOMADOL 25-3 SURFACTANT | X |
| TOMADOL 91-2.5 SURFACTANT | X |
| Tributyl phosphate | X |
| Triethanolamine 85% | X |
| Ultra Divert | X |
| VERSA-TL 3 DRY | X |
| Versene 100 | X |
| WD-24 | X |
| Well Wash I | X |
| Well Wash II | X |
| Witconate P-1059 | X |
| OptXan™ Technical Grade (XA-E Dry) | X |
| Xylene | X |
| Yellow Liquid Dye | X |
| Ammonia Persulfate | X |
| Lactane | X |